2012-01-29

Enabling Out of position penalties for players - Friendly games only

As a result of our poll, the majority of our users voted for penalties when a player is playing out of his position.

We activated this new feature for friendly games, and at season rollover to season 3 we will activate it for all players.

This means, if you are playing a player out of his position, he will act worse. Behind the scenes the skills get lowered.

There are some exceptions, where it is allowed to play a player out of his position:

1.) as long as the player is within his "position switching period"

2.) playing Kickers as Punter or Punters as Kicker

3.) playing EVERY guy as Gunner or Kick returner

The penalty itself is low enough not to screw your complete gameplay, but high enough to turn Trophies into a dream without a chance to get them. This means, a 40 catching Linebacker will act better than a 20 catching Widereceiver, as example, but the linebacker can't compete with a 40 catching Widereceiver.

Have fun on testing this feature...active within minutes after this post. The manual will be changed - during the coming days.

Final TOP25 RZA Ranking - Season 2 - all teams

Here are your final standings for the season... Rankulator will be modified for next season to further accomodate for Bots, but this ranking is using the system as explained...

We had 8 Teams finish the season undefeated... Congratulations to all.. In no particular order...
Naprzod Marsz!, Bengals Udine, Jena Yellow Aces, Lucentum Penguins, Lambruschia, Girona Dragons, NI Ravens, and Mighty Magpies...

Football Rankulator Ranking

Rk Name Avg Rnk Points
======================================
1 Kharkiv Atlantes 9.60 94.59
2 Aachen Killer Bees 20.40 93.45
3 Jena Yellow Aces 64.30 91.76
4 Lambruschia 51.80 91.53
5 Bengals Udine 49.50 91.36
6 Leeds Celtics 23.30 91.21
7 Hrowakas Braves 31.30 90.91
8 Huckleberry Hounds 17.90 90.63
9 Landru Athletics 37.20 90.35
10 Lucea Cardinals 71.60 90.28
11 Budapest Wolves 23.70 89.81
11 Monster Piskots 23.80 89.81
13 Girona Dragons 101.90 89.15
14 Italian Lovers 66.50 88.91
15 Mighty Magpies 125.70 88.41
16 Naprzod Marsz! 131.30 88.20
17 Lucentum Penguins 135.10 88.09
18 Tigres de Nancy 27.90 87.90
19 Slavia Pankrac 33.60 87.49
20 Rixdorf Reapers 123.90 87.25
21 Maykop Dynamos 32.20 87.23
22 Flying Donkeys 105.00 86.79
23 Urshult Gladiators 109.70 86.65
24 Majalorca Pigs 90.40 86.64
25 turigtians esports club 143.20 86.40
26 Archanges 32.10 86.27
27 NI Ravens 150.10 86.12
28 Cheshire Cats 70.10 85.91
29 Limburg Trolls 104.90 85.75
30 Black Cougars 32.50 85.74
31 Tuff Gong Iron Backs 91.50 85.59
32 Wesley Crushers 95.00 85.54
33 Bocian Squad 88.30 85.40
34 Leverkusen Leopards 59.90 85.12
35 Sinna Ladd Tromso 85.90 85.11
36 AFC Luku Tabor 32.80 85.08
37 MALAKAS BULL 44.60 84.76
38 Gattopardo 68.90 84.68
39 Zaragoza Manos 44.90 84.55
40 RZA.ORG Tackles 83.50 84.48
41 nancy raiders 139.80 84.44
42 Paradise Regained 50.60 84.01
43 Rohrheim Dynamos 155.10 83.99
44 Spawn City Killers 40.30 83.95
45 Fighting Highlanders Aschaffenburg 37.20 83.77
46 Valhalla Pretorians 100.40 83.53
47 Purdue Boilers 150.10 83.50
48 Csepel Pirates 75.40 83.35
49 Griff ins Gras 71.80 83.27
50 Pink Panthers 85.30 83.19
51 GLADIATORI ROMA 78.20 83.09
52 Mystic Warriors 89.30 82.86
53 Kyiv Generals 132.90 82.40
54 Cimice Redskins 147.70 82.36
55 Mayhem 138.30 82.29
56 Full Floters 156.40 82.25
57 Arizona Cardinals 127.50 82.08
58 Wasps Vigevano 51.90 82.02
59 San Diego Blitzkrieg 100.70 81.96
60 Rivne Monarchs 150.10 81.92
61 Scorpions Bad Goisern 63.30 81.89
62 Blazers 99.20 81.61
63 San Francisco 4-9ers 108.00 81.57
64 Berlin Templar Knights 105.00 81.50
65 Horadada Blues 148.60 81.49
66 Tercio Espanol 155.10 81.43
67 Terrormages 52.30 81.38
68 Heidelberg Hippos 78.90 81.27
69 Birmingham Thunder 143.60 81.11
70 Avantasia 48.70 81.04
71 Dresden Umbrella Sheeps 103.80 80.91
72 Skytturnar 64.90 80.89
73 Canco Hunters 141.00 80.83
74 Sweaty Bulls Padova 95.20 80.68
75 Constanta Ravens 57.10 80.65
76 Desert Xpress 112.70 80.49
77 Cologne Doms 46.30 80.22
78 Rothes Claymores 132.30 79.64
79 Casate New Canaries 51.80 79.43
80 Hurricanes 85.90 79.21
81 Berlin Packers 123.00 78.92
82 Bonaval Acorns 158.40 78.80
83 Saarbruecken Orcs 77.90 78.56
84 AFC Sparta BM 143.30 78.25
85 Alqu¡micos de Urulandia 49.30 78.23
86 Oklahoma Outlaws 50.20 78.19
87 Dyniak Team 97.60 78.18
88 Toledo Vengeance 146.20 77.94
89 Maciucarii 105.20 77.84
90 High Fives 106.70 77.69
91 Northwest Arkansas Torture 128.20 77.68
91 Southwood Knights 52.00 77.68
93 Franconia Foxes 137.10 77.62
94 Grizzly Bears of bupti 170.10 77.55
95 Canopi Miners 144.00 77.44
96 Michiganders 146.90 77.37
97 Terrassa Red Sharks 109.70 77.22
98 Rivne Monsters 156.70 76.87
99 Bretzfeld Bandits 85.90 76.77
100 Ligurian Stone Wolves 95.70 76.65
101 Mammoth 135.70 76.39
102 Galrauch Raiders 127.60 76.34
103 Goteborg Senators 86.60 76.17
104 Braves 78.80 75.88
105 Crusaders CA 83.50 75.82
106 The Dapper Dandies 126.50 75.57
107 FC NeverMore 73.20 75.49
108 San Diego Hurricanes 76.30 75.36
109 Tidewater Texans 115.80 75.21
110 Hebridean Academicals 72.80 75.18
111 Diamond Diggers 149.60 74.99
112 Black knights 127.60 74.89
113 San Francisco 49ers 131.50 74.73
114 Farmsum Islanders 86.40 74.51
115 Imperials 174.90 74.32
116 Sthlm Eagles 95.70 73.73
117 Dream Team 104.70 73.61
118 NasheDeloTabak 136.50 73.49
119 TossA PIRATES 67.20 73.43
120 Pawn Stars 114.00 73.20
121 neroverde 95.40 72.52
122 Devonport Sharks 138.20 72.40
123 Ore Mountain Miners 133.60 71.72
124 SD Team 1.1.5 182.40 71.34
125 BobKats 147.20 71.27
126 BigHeads 150.20 70.95
127 Kreosovi Panteri 133.40 70.92
128 Nuremberg Gladiators 85.70 70.62
129 Dinamo Riga 94.60 70.27
130 Equinox 157.80 70.25
131 Mad Rabbitohs 146.40 70.20
132 Morgantown Mad Dogs 91.00 70.06
133 Blue Mountain State 85.20 69.90
134 Lakfakalle Eagles 100.20 69.84
135 River City Gamblers 155.90 69.82
136 SD Team 1.1.31 128.10 69.76
137 Cottonmouths 123.10 69.65
138 St. Louis Archers 144.60 69.57
139 atlantis cowboys 185.70 69.55
140 SD Team 1.1.21 89.60 69.41
141 Torino Raiders 124.70 69.35
141 Aris Messinias 79.20 69.35
143 I garganei masanesi 120.80 68.94
144 Nevada Warhawks 153.00 68.85
144 SD Team 1.1.2 171.00 68.85
146 Neuwied Goblins 81.30 68.82
147 Lviv Lions 165.40 68.22
148 MO Team 1.1.32 185.90 68.14
149 Blue Dragons 92.80 67.94
150 Portland Cataclysm 186.70 67.93
150 Scheper Eagels 143.30 67.93
152 SD Team 1.1.32 115.60 67.88
153 MO Team 1.1.14 157.80 67.84
153 Lostregos 147.80 67.84
155 SD Team 1.1.25 164.70 67.75
156 MO Team 1.1.1 90.90 67.61
157 Secaucus Patriots 88.00 67.31
158 MO Team 1.1.10 174.80 67.17
159 SteelCurtain 184.50 67.10
160 MO Team 1.1.15 180.90 67.03
161 SD Team 1.1.3 140.50 66.96
162 SD Team 1.1.29 112.20 66.92
163 Phoenix Firebirds 172.50 66.90
164 Osos Polares 125.00 66.81
165 MO Team 1.1.23 148.60 66.80
166 Kristianstad 49ers 194.30 66.76
167 Morgantown Mustangs 174.80 66.50
168 Philadelphia Eagles 197.60 66.42
169 MO Team 1.1.26 112.30 66.24
170 Bay Bombers 150.50 66.22
171 SD Team 1.1.1 186.50 66.20
172 SD Team 1.1.28 162.50 66.03
173 Pannon Lavina 91.50 65.68
174 MO Team 1.1.24 135.00 65.61
175 Berlin Raptors 164.20 65.55
176 FranksTigers 159.90 65.39
176 The ZooZoo Zebras 125.90 65.39
178 Berlin Raiders 127.00 65.38
179 Ramdozers 109.80 65.36
180 Sochi Dolphins 192.20 65.13
181 Valhalla Glory 204.30 64.50
182 23.Oktobar 124.50 64.41
183 Raptors 190.70 64.12
184 MO Team 1.1.25 128.80 64.02
185 Takers 93.70 63.78
186 TheGeme 175.50 63.76
187 Legends Zadupie 166.80 63.74
188 Oakvalley Wolfpack 182.50 63.69
189 Praha Raiders 175.60 63.57
190 Y.O Breach 207.80 63.53
191 Fayetteville Speed 200.80 63.39
192 Panthers 182.80 63.30
192 Austin Hawks 154.10 63.30
194 MO Team 1.1.18 188.30 63.11
195 Tampa Bay Tornadoes 179.00 63.07
196 SD Team 1.1.13 154.40 62.97
196 St. Louis Lightning 97.10 62.97
198 TH Team 1.1.13 117.10 62.66
199 MO Team 1.1.28 115.20 62.60
200 teamko 184.50 62.37
200 MO Team 1.1.29 200.90 62.37
202 MO Team 1.1.12 200.50 62.20
203 snaefell 102.40 62.16
204 AFK Zmajevi 204.00 62.15
205 SD Team 1.1.26 136.90 62.13
206 SCARGES CATALANS 158.80 61.48
207 Mount Maunganui Maulers 207.40 61.30
208 Neone Inc 215.20 61.26
209 Charlotte Hawks 163.50 61.25
210 Falcons 212.30 61.21
211 jakas 143.10 61.03
212 Colorado Rockies 212.30 60.95
213 Budapest Cowboys 124.70 60.78
214 white house berlin 185.00 60.66
215 Wellington Blowers 159.90 60.64
216 baconators 215.70 60.59
217 Baltimore Ravens 148.20 60.14
218 SD Team 1.1.12 130.00 60.03
219 SD Team 1.1.8 219.60 60.00
220 TH Team 1.1.3 165.60 59.97
221 Durham City 176.00 59.84
222 Chicago Bulldogs 137.80 59.77
223 A.E.K. Hellas 148.70 59.64
224 Rouflaquettes 144.00 59.59
225 Bukowno Steelers 126.30 59.43
226 SD Team 1.1.6 219.70 59.30
227 Rudlova Megadeths 158.10 59.28
228 FALCONS 215.80 58.94
229 Swilly Seals 118.20 58.86
230 chicago bears 130.40 58.77
230 Jamaican Umads 139.00 58.77
232 Orel plovdiv 223.30 58.63
233 FI Team 1.1.29 149.60 58.62
234 Nackas Helgon 219.50 58.59
235 AFC AJAX Amsterdam 156.00 58.58
236 Dominators 112.90 58.42
237 Baylor Bears 223.60 58.30
238 FI Team 1.1.14 206.20 58.26
239 MeLittleMenOnThePitch 203.20 58.23
240 Kyiv Bulldogs 156.50 57.95
241 Capelle Crocodiles 173.60 57.28
242 Golly Gullables 139.30 57.16
243 icehots 211.40 57.15
244 Corsarios 197.10 57.09
245 New Jersey Warriors 132.90 57.08
245 Utah Utes 126.60 57.08
247 MTA Mounties 136.10 56.84
248 Eskimos 126.40 56.69
249 Kronenbourg fat bastards 119.70 56.60
250 Nesiedler Falcons 196.90 56.30
251 La Scatola 215.00 56.14
252 Sturm 120.90 56.08
253 Green Bay Outlaws 214.40 55.84
254 Straubing Spiders 124.40 55.50
255 Catania Elephants 216.50 55.15
256 Technicians AFC 204.20 54.93

Don't forget to check out those Mighty Mighty Texans at # 109.. Oh, and you might as well check your team along the way while you scroll down to where I'm at...

It's been a blast and hope to do it again next season...

2012-01-25

Latest TOP25 Ranking

Last week of the season looms ahead… Time to claim your spot…

Kharkiv Atlantes holds on to the # 1 spot this week… Congratulations!!!

Biggest Movers:
Italian Lovers up 8 spots to # 13
Budapest Wolves up 5 spots to # 14
Huckleberry Hounds up 5 spots to # 4
Black Cougars drop 6 spots down to # 20
Lucentum Penguins drops 6 spots down to # 22

Guys we lost â€" Leverkusen Leopards drop off from 22nd, NI Ravens drop off from 24th, and MALAKAS BULL drop off from 25th.

Guys we added â€" Slavia Pankrac enters at # 19, and Rixdorf Reapers enter at # 21, and Flying Donkeys returns at # 23

Football Rankulator Ranking

Rk Name AvgRk Pnts
=====================================
1 Kharkiv Atlantes 11.40 93.18
2 Aachen Killer Bees 21.90 92.43
3 Bengals Udine 28.10 91.90
4 Huckleberry Hounds 19.30 90.84
5 Landru Athletics 58.40 90.57
6 Hrowakas Braves 26.10 90.50
7 Leeds Celtics 21.50 90.48
8 Jena Yellow Aces 84.00 90.33
9 Lambruschia 63.60 90.29
10 Lucea Cardinals 60.40 89.71
11 Monster Piskots 21.40 89.47
12 Tigres de Nancy 24.70 88.80
13 Italian Lovers 68.50 88.12
14 Budapest Wolves 30.90 87.84
15 Girona Dragons 112.10 87.83
16 Naprzod Marsz! 130.60 87.32
17 Majalorca Pigs 105.00 87.00
18 Urshult Gladiators 129.80 86.79
19 Slavia Pankrac 30.40 86.72
20 Black Cougars 27.60 86.70
21 Rixdorf Reapers 117.10 86.63
22 Lucentum Penguins 141.70 86.58
23 Flying Donkeys 88.30 86.54
24 Mighty Magpies 140.90 86.35
25 Sinna Ladd Tromso 86.40 85.81

On the outside looking in are the following:
turigtians esports club, Limburg Trolls, NI Ravens, Maykop Dynamos, and MALAKAS BULL

Best of luck in this last week of the season…


Thanks to texat1suf (Ranking explained)

2012-01-22

Latest TOP25 Ranking

Sweet… Top 25 matchup today as Bengals Udine gets by Sinna Ladd Tromso…

Kharkiv Atlantes claims the # 1 spot this week… Congratulations!!!

Biggest Movers:
Bengals Udine up 4 spots to # 3 with a big win
Lambruschia up 4 spots to # 7
Lucentum Penguins drops 3 spots down to # 16
MALAKAS BULL drop 4 spots down to #25

Guys we lost â€" Limburg Trolls drop off from 22nd, and Griff ins Gras drop off from 24th.

Guys we added â€" Budapest Wolves return at #19, and NI Ravens return at #24

Football Rankulator Ranking

Rk Name AvgRk Pnts
====================================
1 Kharkiv Atlantes 13.40 93.68
2 Aachen Killer Bees 18.60 93.37
3 Bengals Udine 27.60 92.92
4 Landru Athletics 41.50 92.23
5 Jena Yellow Aces 80.20 91.34
6 Monster Piskots 26.30 91.25
7 Lambruschia 70.20 90.94
8 Hrowakas Braves 36.70 90.60
9 Huckleberry Hounds 20.80 90.44
10 Leeds Celtics 32.00 90.15
11 Tigres de Nancy 27.60 88.95
11 Majalorca Pigs 83.90 88.95
13 Lucea Cardinals 97.50 88.73
14 Black Cougars 23.00 88.69
15 Girona Dragons 109.10 88.49
16 Lucentum Penguins 130.60 88.34
17 Urshult Gladiators 105.80 88.33
18 Naprzod Marsz! 122.80 88.15
19 Budapest Wolves 45.90 87.35
20 Mighty Magpies 141.90 87.21
21 Italian Lovers 102.90 87.06
22 Leverkusen Leopards 55.60 86.95
23 Sinna Ladd Tromso 87.70 86.55
24 NI Ravens 147.00 86.52
25 MALAKAS BULL 74.70 86.51


On the outside looking in are the following:
Flying Donkeys, Wesley Crushers, Slavia Pankrac, turigtians esports club, and the Cheshire Cats

Best of luck in these last 2 weeks… Coming down to the wire…

2012-01-21

A new payment method is available from now!

I received "complaints" about the lack of payment methods outside Paypal, since it seems to be not possible for some of you to use Paypal.

I accept Amazon.de (!) gift certificates for payment. Here is the way it works:

You enter Amazon.de, and purchase "gift certificates via email". You have to put in the value of the certificate, and here you enter the amount in Euro for the items you would like to purchase. In the comments box you enter your RedZoneAction.org nickname, and the item(s) you would like to purchase. You have to use mail@redzoneaction.org as email address. In the To-field you have to enter "Peter Stimpel".

Now there is (possibly) only one issue, the exchange rate from your local currency to Euro. And could be is a real problem, because it changes from one day to the other. This is why I ask you to contact me in advance, and I will tell you the current exchange rate. But probably the Amazon.de page will charge you in Euro, based on the Supports answer I received some minutes ago.

There is another benefit out of that way: we don't have to pay any Paypal fees, and this is why we offer a 5% discount when using this payment method!

Please notice: It is absolutely important to do the purchase of those Gift certificates on the german Amazon.de page, I won't accept any certificates from other countries Amazon pages.

I hope this makes payments easier for you.

Vote: Save the manager from bankruptcy?

Please join this voting here:

Vote: Should we add an option to save a manager from bankruptcy?

Thank you.

2012-01-18

Latest TOP25 Ranking

WOW… Some Shockers in just about all leagues… And some great matchups in these last 3 games…

Aachen Killer Bees maintains the # 1 spot for another week… Nicely done!!!

Biggest Movers:
Lucea Cardinals up 11 spots to # 14 with a big win
Black Cougars up 8 spots to # 16
Griff ins Gras drops 7 spots down to # 24
Urshult Gladiators drop 6 spots down to #18

Guys we lost â€" Budapest Wolves drop off from 21st, and NI Ravens drop off from 22nd.

Guys we added â€" Mighty Magpies enter at #19, and Italian Lovers enter at #25

Football Rankulator Ranking

Rk Name AvgRk Pnts
===================================
1 Aachen Killer Bees 36.50 93.09
2 Jena Yellow Aces 54.00 91.34
3 Landru Athletics 34.00 91.23
4 Monster Piskots 16.50 90.92
5 Kharkiv Atlantes 29.90 90.72
6 Huckleberry Hounds 16.20 90.69
7 Bengals Udine 45.00 90.68
8 Leeds Celtics 19.10 89.70
9 Hrowakas Braves 40.80 89.14
10 Tigres de Nancy 20.70 88.80
11 Lambruschia 90.00 88.75
12 Majalorca Pigs 64.10 88.45
13 Lucentum Penguins 111.50 88.20
14 Lucea Cardinals 81.40 88.10
15 Girona Dragons 94.70 87.80
16 Black Cougars 24.00 87.78
17 Naprzod Marsz! 123.30 87.22
18 Urshult Gladiators 110.70 86.86
19 Mighty Magpies 132.30 86.22
20 Leverkusen Leopards 36.60 86.21
21 MALAKAS BULL 55.30 85.90
21 Limburg Trolls 108.90 85.90
23 Sinna Ladd Tromso 112.10 85.86
24 Griff ins Gras 104.00 85.80
25 Italian Lovers 103.00 85.69


On the outside looking in are the following:
Budapest Wolves, NI Ravens, Wesley Crushers, Slavia Pankrac, and the Maykop Dynamos

Best of luck in these last 3 weeks… It’s nail biting time…